

Search and book flights between Calgary and Gold Coast by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Calgary (YYC) | Gold Coast (OOL) | Per person, return / Economy | Aug 03, 2025 - Sep 07, 2025 | From $1,947 Refreshed: 1 day ago |
Calgary (YYC) | Gold Coast (OOL) | Per person, return / Economy | Aug 02, 2025 - Sep 10, 2025 | From $1,985 Refreshed: 1 day ago |
Calgary (YYC) | Gold Coast (OOL) | Per person, return / Economy | Aug 06, 2025 - Sep 07, 2025 | From $1,986 Refreshed: 1 day ago |
Calgary (YYC) | Gold Coast (OOL) | Per person, return / Economy | Aug 05, 2025 - Sep 09, 2025 | From $1,986 Refreshed: 1 day ago |
Calgary (YYC) | Gold Coast (OOL) | Per person, return / Economy | Jul 31, 2025 - Sep 10, 2025 | From $2,355 Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges