

Search and book flights between Toronto and Nelson by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | Nov 28, 2025 - Dec 13, 2025 | From $2,331 Refreshed: 11 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | Dec 22, 2025 - Dec 31, 2025 | From $3,793 Refreshed: 11 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | Dec 23, 2025 - Dec 31, 2025 | From $3,793 Refreshed: 11 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | Dec 17, 2025 - Dec 31, 2025 | From $3,833 Refreshed: 11 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | Dec 18, 2025 - Dec 31, 2025 | From $3,833 Refreshed: 11 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges