

Search and book flights between Toronto and Queenstown by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Toronto (YYZ) | Queenstown (ZQN) | Per person, return / Economy | Sep 04, 2025 - Oct 01, 2025 | From $2,303 Refreshed: 22 hrs ago |
Toronto (YYZ) | Queenstown (ZQN) | Per person, return / Economy | Sep 01, 2025 - Sep 29, 2025 | From $2,303 Refreshed: 22 hrs ago |
Toronto (YYZ) | Queenstown (ZQN) | Per person, return / Economy | Aug 28, 2025 - Sep 04, 2025 | From $2,303 Refreshed: 5 hrs ago |
Toronto (YYZ) | Queenstown (ZQN) | Per person, return / Economy | Aug 27, 2025 - Sep 04, 2025 | From $2,303 Refreshed: 5 hrs ago |
Toronto (YYZ) | Queenstown (ZQN) | Per person, return / Economy | Sep 01, 2025 - Sep 08, 2025 | From $2,303 Refreshed: 5 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges