

Search and book flights between Toronto and Palmerston North by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Toronto (YYZ) | Palmerston North (PMR) | Per person, return / Economy | Aug 06, 2025 - Aug 20, 2025 | From $2,343 Refreshed: 20 hrs ago |
Toronto (YYZ) | Palmerston North (PMR) | Per person, return / Economy | Aug 12, 2025 - Aug 21, 2025 | From $2,343 Refreshed: 1 day ago |
Toronto (YYZ) | Palmerston North (PMR) | Per person, return / Economy | Aug 11, 2025 - Aug 18, 2025 | From $2,343 Refreshed: 1 day ago |
Toronto (YYZ) | Palmerston North (PMR) | Per person, return / Economy | Aug 09, 2025 - Aug 19, 2025 | From $2,393 Refreshed: 20 hrs ago |
Toronto (YYZ) | Palmerston North (PMR) | Per person, return / Economy | Aug 08, 2025 - Aug 18, 2025 | From $2,393 Refreshed: 20 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges