

Search and book flights between Vancouver and Palmerston North by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Palmerston North (PMR) | Per person, return / Economy | Nov 10, 2025 - Nov 17, 2025 | From $1,475 Refreshed: 20 hrs ago |
Vancouver (YVR) | Palmerston North (PMR) | Per person, return / Economy | Nov 12, 2025 - Nov 21, 2025 | From $1,486 Refreshed: 20 hrs ago |
Vancouver (YVR) | Palmerston North (PMR) | Per person, return / Economy | Nov 11, 2025 - Nov 21, 2025 | From $1,486 Refreshed: 20 hrs ago |
Vancouver (YVR) | Palmerston North (PMR) | Per person, return / Economy | Nov 13, 2025 - Nov 21, 2025 | From $1,486 Refreshed: 20 hrs ago |
Vancouver (YVR) | Palmerston North (PMR) | Per person, return / Economy | Nov 08, 2025 - Nov 17, 2025 | From $1,525 Refreshed: 20 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges