

Search and book flights from Toronto by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Toronto (YYZ) | Auckland (AKL) | Per person, return / Economy | Nov 11, 2025 - Nov 19, 2025 | From $1,700 Refreshed: 18 hrs ago |
Toronto (YYZ) | Melbourne (MEL) | Per person, return / Economy | Sep 02, 2025 - Sep 17, 2025 | From $2,166 Refreshed: 14 hrs ago |
Toronto (YYZ) | Sydney (SYD) | Per person, return / Economy | Nov 12, 2025 - Dec 01, 2025 | From $2,176 Refreshed: 1 day ago |
Toronto (YYZ) | Christchurch (CHC) | Per person, return / Economy | Oct 21, 2025 - Nov 04, 2025 | From $1,750 Refreshed: 1 day ago |
Toronto (YYZ) | Brisbane (BNE) | Per person, return / Economy | Oct 15, 2025 - Nov 11, 2025 | From $2,171 Refreshed: 16 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges